Linen Amber A-Line Dress
Size Charts
LINEN AMBER A-LINE DRESS
inches
cm
SIZE | TOTAL LENGTH | CHEST | SHOULDER | ARMHOLE | SLEEVE LENGTH | SLEEVE OPENING |
XXS | 39 | 33 | 14 | 8 | 17 | 12 |
XS | 39 | 35 | 14.5 | 8.5 | 17 | 12.5 |
S | 39.5 | 37 | 15 | 9 | 17.5 | 13 |
M | 39.5 | 39 | 15.5 | 9.5 | 17.5 | 13.5 |
L | 40 | 41 | 16 | 10 | 18 | 14 |
XL | 40 | 43 | 16.5 | 10.5 | 18 | 14.5 |
XXl | 40.5 | 45 | 17 | 11 | 18.5 | 15 |
XXXl | 40.5 | 47 | 17.5 | 11.5 | 18.5 | 15.5 |
Our designs are made with the utmost attention to ensure they fit all body types.
Please note that due to the nature of our manufacturing process the product size and colour may slightly vary. Kindly refer to the Garment sizing chart below for more details.